Product Detail
Tags vokatra
Parametera ara-teknika amin'ny milina fandraisan'ny Spool mahazatra
MODELY | SG250 | SG300 | SG400 | SG500 | SG600 | SG700 | SG800 | SG1100 | SG1100 | SG1150 |
Savaivony tariby mitambatra (mm) | 1.25~0.1 | 2.0~0.5 | 2.0~0.5 | 2.0~0.5 | 3.2–0.5 | 3.5–0.7 | 4.0~0.78 | 4.0~1.0 | 4.2–1.2 | 4.5–1.2 |
Coil savaivony tahan'ny (1/2) | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 20 | 18 | 18 |
Coil savaivony tahan'ny (1/2) | 250/125 | 300/150 | 400/200 | 500/300 | 600/300 | 700/350 | 800/400 | 1000/500 | 1100/500 | 1150/780 |
lanjan'ny tariby tariby (kg) | 25/20 | 50 | 100 | 200 | 450 | 500 | 800 | 2000 | 2500 | 2500 |
Mandeha amin'ny | DC | | DC na AC | | AC | AC | AC | AC | AC | AC |
fanamarihana | SG1100 sy SG1120 mitovy parameter, ary misy modely hafa toy ny SG1250 sy SG1400 ho an'ny mpampiasa tsy voatery. |
teo aloha: Milina fanaovana sary tariby mando Manaraka: GALVANIZE FENCE FENCE