MODELY masontsivana | Unit | USB-U3 |
Savaivony ny fantsika ≤ | mm | 2.0-4.0 |
Halavan'ny fantsika< | mm | 16-50 |
Hafainganam-pamokarana | Pcs/min | 60 |
Herin'ny maotera | KW | 1.5 |
Lanja manontolo | Kg | 650 |
Dimension ankapobeny | mm | 1700×800×1650 |
Tara-teknikaParamètre:
Rang | Ø12mm-Ø30mm | CAmpidiroDistance | 60mm-200mm |
HVALO | 100mm-500mm | maotera | 15kw |
WorkingEfahaiza-manao | 5-8pcs/min | Cylinder menaka | 45T |
Size | 1500X800X1000mm | lanja | 1200KG |